Federal Firearms Licensee Theft/Loss Report - 2022

Data Source: Firearms Tracing System

January 1, 2022 – December 31, 2022
 

Contents

  1. Introduction
  2. Analytical Criteria Used to Compile the FFL Theft/Loss Statistics
  3. Definitions
  4. Table: FFL Theft/Loss Firearm Counts by Firearm Type and FFL Theft/Loss Category
  5. Table: FFL Theft/Loss Reports by State/Territory and Theft/Loss Category
  6. Summation
     

Introduction

Federal firearms licensees (FFLs) must report to ATF each missing, lost, or stolen firearm from the FFL's inventory or collection within 48 hours of discovery of the loss or theft by completing and forwarding a Federal Firearms Licensee Theft/Loss Report (ATF Form 3310.11). In addition, the FFL must also report the firearm theft or loss to the appropriate local law enforcement agency.

Analytical Criteria Used to Compile the FFL Theft/Loss Statistics

Queries of the Firearms Tracing System (FTS) were used to determine which firearms were reported in FFL Thefts/Losses. This information was extracted from the FTS on January 3, 2023.

  • FFL Theft/Loss Reports where the reported incident dates were from January 1, 2022 to December 31, 2022 were selected.
  • Firearms reported in FFL Theft/Loss Reports and subsequently determined not lost/stolen were excluded from the totals.
     

Definitions

Burglary: The unlawful entry of a structure to commit a felony or theft.

Larceny: The unlawful taking or carrying away property from the possessor or of another.

Robbery: Taking anything of value from the care, custody, or control of a person or persons by force or threat of force or violence.

Loss: When an FFL takes a firearm into its inventory and later cannot account for the disposition of the firearm from its inventory during an inventory reconciliation.
 

FFL Theft/Loss Firearm Counts by Firearm Type and FFL Theft/Loss Category

Calendar Year 2022
Firearm Types TOTALS

Burglary
Firearm
Count

Larceny
Firearm
Count
Robbery
Firearm
Count
Loss
Firearm
Count
Pistols 7,916 2,817 686 74 4,339
Rifles 3,683 707 141 25 2,810
Receivers/Frames 2,091 48 264 1 1,778
Shotguns 1,920 275 51 4 1,590
Revolvers 1,276 262 52 4 958
Silencers 337 56 51 0 230
Derringers 101 11 6 2 82
Machineguns 37 13 3 0 21
Unknown Types 27 0 1 0 26
Combinations 12 1 0 0 11
Destructive Devices 9 0 1 0 8
Any Other Weapons 4 0 0 0 4
TOTALS 17,413 4,190 1,256 110 11,857

Scroll horizontally if needed to view full table.
 

FFL Theft/Loss Reports by State/Territory and Theft/Loss Category

Calendar Year 2022
State/Territory TOTAL Burglary Larceny Robbery Loss
Reports Firearm
Count
Reports Firearm
Count
Reports Firearm
Count
Reports Firearm
Count
Reports Firearm
Count
Alabama 45 315 8 129 14 16 1 1 22 169
Alaska 11 75 0 0 3 3 0 0 8 72
Arizona 89 314 7 92 20 43 1 1 61 178
Arkansas 19 167 4 93 6 9 0 0 9 65
California 56 272 9 54 16 52 2 2 29 164
Colorado 70 405 14 201 25 33 0 0 31 171
Connecticut 18 337 0 0 0 0 0 0 18 337
Delaware 1 1 0 0 0 0 0 0 1 1
Florida 131 500 12 76 36 68 0 0 83 356
Georgia 111 1,325 19 251 28 60 2 55 62 959
Guam 0 0 0 0 0 0 0 0 0 0
Hawaii 2 3 0 0 1 1 0 0 1 2
Idaho 11 81 1 4 2 28 0 0 8 49
Illinois 41 279 6 101 2 2 0 0 33 176
Indiana 39 171 3 18 11 12 0 0 25 141
Iowa 27 317 6 46 5 6 0 0 16 265
Kansas 24 186 3 87 4 5 0 0 17 94
Kentucky 47 274 2 32 11 17 0 0 34 225
Louisiana 47 474 12 110 13 15 0 0 22 349
Maine 15 94 5 36 2 3 0 0 8 55
Maryland 37 266 5 32 10 13 0 0 22 221
Massachusetts 14 196 0 0 0 0 0 0 14 196
Michigan 34 393 9 179 7 14 0 0 18 200
Minnesota 15 119 2 8 3 7 0 0 10 104
Mississippi 43 203 13 125 13 18 0 0 17 60
Missouri 67 365 16 249 15 16 3 3 33 97
Montana 19 73 5 16 8 17 0 0 6 40
Nebraska 16 130 2 61 6 8 0 0 8 61
Nevada 26 96 1 23 10 15 0 0 15 58
New Hampshire 13 68 1 21 1 4 0 0 11 43
New Jersey 6 59 2 35 0 0 0 0 4 24
New Mexico 44 212 9 110 12 15 2 3 21 84
New York 22 98 3 40 5 5 0 0 14 53
North Carolina 107 587 20 269 25 50 3 14 59 254
North Dakota 7 290 0 0 0 0 0 0 7 290
Northern Mariana Islands 1 24 1 24 0 0 0 0 0 0
Ohio 67 413 9 104 21 30 0 0 37 279
Oklahoma 46 634 7 238 12 15 0 0 27 381
Oregon 45 676 11 144 14 302 0 0 20 230
Pennsylvania 112 2,806 12 162 53 86 1 1 46 2,557
Puerto Rico 0 0 0 0 0 0 0 0 0 0
Rhode Island 2 10 1 3 1 7 0 0 0 0
South Carolina 52 205 6 44 11 50 0 0 35 111
South Dakota 7 251 1 104 0 0 0 0 6 147
Tennessee 54 357 6 108 14 14 0 0 34 235
Texas 191 1,513 24 479 51 114 7 30 109 890
U.S. Virgin Islands 0 0 0 0 0 0 0 0 0 0
Utah 38 532 5 50 2 2 0 0 31 480
Vermont 13 463 2 16 1 2 0 0 10 445
Virginia 83 338 12 100 28 36 0 0 43 202
Washington 38 265 9 85 9 12 0 0 20 168
Washington D.C. 0 0 0 0 0 0 0 0 0 0
West Virginia 31 96 4 10 6 8 0 0 21 78
Wisconsin 16 72 2 21 9 20 0 0 5 31
Wyoming 8 13 0 0 2 3 0 0 6 10
TOTAL 2,078 17,413 311 4,190 548 1,256 22 110 1,197 11,857

Scroll horizontally if needed to view full table.
 

Summation

For calendar year 2022, ATF data provides that the 10 FFLs with the most firearms reported in Theft/Loss Reports are associated with 4,099 firearms reported lost or stolen. The 100 FFLs with the most firearms reported in Theft/Loss Reports are associated with 8,593 firearms reported lost or stolen. This data is limited to Type 01 (dealer in firearms other than destructive devices) and Type 02 (pawnbroker in firearms other than destructive devices) FFLs.

 

Last Reviewed March 15, 2024