555.218 Table of distances for storage of explosive materials (high)

B = Barricaded
U = Unbarricaded

Quantity of Explosives - Pounds over Quantity of Explosives - Pounds not over Inhabited Buildings - Barricaded Inhabited Buildings - Unbarricaded Public highways with traffic volume 3000 or fewer vehicles/day - Barricaded Public highways with traffic volume 3000 or fewer vehicles/day - Unbarricaded Passenger railways & public highways with traffic volume more than 3,000 vehicles/day - Barricaded Passenger railways & public highways with traffic volume more than 3,000 vehicles/day - Unbarricaded Separation of magazines - Barricaded Separation of magazines - Unbarricaded
0 5 70 ft 140 ft 30 ft 60 ft 51 ft 102 ft 6 ft 12 ft
5 10 90 ft 180 ft 35 ft 70 ft 64 ft 128 ft 8 ft 16 ft
10 20 110 ft 220 ft 45 ft 90 ft 81 ft 162 ft 10 ft 20 ft
20 30 125 ft 250 ft 50 ft 100 ft 93 ft 186 ft 11 ft 22 ft
30 40 140 ft 280 ft 55 ft 110 ft 103 ft 206 ft 12 ft 24 ft
40 50 150 ft 300 ft 60 ft 120 ft 110 ft 220 ft 14 ft 28 ft
50 75 170 ft 340 ft 70 ft 140 ft 127 ft 254 ft 15 ft 30 ft
75 100 190 ft 380 ft 75 ft 150 ft 139 ft 278 ft 16 ft 32 ft
100 125 200 ft 400 ft 80 ft 160 ft 150 ft 300 ft 18 ft 36 ft
125 150 215 ft 430 ft 85 ft 170 ft 159 ft 318 ft 19 ft 38 ft
150 200 235 ft 470 ft 95 ft 190 ft 175 ft 350 ft 21 ft 42 ft
200 250 255 ft 510 ft 105 ft 210 ft 189 ft 378 ft 23 ft 46 ft
250 300 270 ft 540 ft 110 ft 220 ft 201 ft 402 ft 24 ft 48 ft
300 400 295 ft 590 ft 120 ft 240 ft 221 ft 442 ft 27 ft 54 ft
400 500 320 ft 640 ft 130 ft 260 ft 238 ft 476 ft 29 ft 58 ft
500 600 340 ft 680 ft 135 ft 270 ft 253 ft 506 ft 31 ft 62 ft
600 700 355 ft 710 ft 145 ft 290 ft 266 ft 532 ft 32 ft 64 ft
700 800 375 ft 750 ft 150 ft 300 ft 278 ft 556 ft 33 ft 66 ft
800 900 390 ft 780 ft 155 ft 310 ft 289 ft 578 ft 35 ft 70 ft
900 1,000 400 ft 800 ft 160 ft 320 ft 300 ft 600 ft 36 ft 72 ft
1,000 1,200 425 ft 850 ft 165 ft 330 ft 318 ft 636 ft 39 ft 78 ft
1,200 1,400 450 ft 900 ft 170 ft 340 ft 336 ft 672 ft 41 ft 82 ft
1,400 1,600 470 ft 940 ft 175 ft 350 ft 351 ft 702 ft 43 ft 86 ft
1,600 1,800 490 ft 980 ft 180 ft 360 ft 366 ft 732 ft 44 ft 88 ft
1,800 2,000 505 ft 1,010 ft 185 ft 370 ft 378 ft 756 ft 45 ft 90 ft
2,000 2,500 545 ft 1,090 ft 190 ft 380 ft 408 ft 816 ft 49 ft 98 ft
2,500 3,000 580 ft 1,160 ft 195 ft 390 ft 432 ft 864 ft 52 ft 104 ft
3,000 4,000 635 ft 1,270 ft 210 ft 420 ft 474 ft 948 ft 58 ft 116 ft
4,000 5,000 685 ft 1,370 ft 225 ft 450 ft 513 ft 1,026 ft 61 ft 122 ft
5,000 6,000 730 ft 1,460 ft 235 ft 470 ft 546 ft 1,092 ft 65 ft 130 ft
6,000 7,000 770 ft 1,540 ft 245 ft 490 ft 573 ft 1,146 ft 68 ft 136 ft
7,000 8,000 800 ft 1,600 ft 250 ft 500 ft 600 ft 1,200 ft 72 ft 144 ft
8,000 9,000 835 ft 1,670 ft 255 ft 510 ft 624 ft 1,248 ft 75 ft 150 ft
9,000 10,000 865 ft 1,730 ft 260 ft 520 ft 645 ft 1,290 ft 78 ft 156 ft
10,000 12,000 875 ft 1,750 ft 270 ft 540 ft 687 ft 1,374 ft 82 ft 164 ft
12,000 14,000 885 ft 1,770 ft 275 ft 550 ft 723 ft 1,446 ft 87 ft 174 ft
14,000 16,000 900 ft 1,800 ft 280 ft 560 ft 756 ft 1,512 ft 90 ft 180 ft
16,000 18,000 940 ft 1,880 ft 285 ft 570 ft 786 ft 1,572 ft 94 ft 188 ft
18,000 20,000 975 ft 1,950 ft 290 ft 580 ft 813 ft 1,626 ft 98 ft 196 ft
20,000 25,000 1,055 ft 2,000 ft 315 ft 630 ft 876 ft 1,752 ft 105 ft 210 ft
25,000 30,000 1,130 ft 2,000 ft 340 ft 680 ft 933 ft 1,866 ft 112 ft 224 ft
30,000 35,000 1,205 ft 2,000 ft 360 ft 720 ft 981 ft 1,962 ft 119 ft 238 ft
35,000 40,000 1,275 ft 2,000 ft 380 ft 760 ft 1,026 ft 2,000 ft 124 ft 248 ft
40,000 45,000 1,340 ft 2,000 ft 400 ft 800 ft 1,068 ft 2,000 ft 129 ft 258 ft
45,000 50,000 1,400 ft 2,000 ft 420 ft 840 ft 1,104 ft 2,000 ft 135 ft 270 ft
50,000 55,000 1,460 ft 2,000 ft 440 ft 880 ft 1,140 ft 2,000 ft 140 ft 280 ft
55,000 60,000 1,515 ft 2,000 ft 455 ft 910 ft 1,173 ft 2,000 ft 145 ft 290 ft
60,000 65,000 1,565 ft 2,000 ft 470 ft 940 ft 1,206 ft 2,000 ft 150 ft 300 ft
65,000 70,000 1,610 ft 2,000 ft 485 ft 970 ft 1,236 ft 2,000 ft 155 ft 310 ft
70,000 75,000 1,655 ft 2,000 ft 500 ft 1,000 ft 1,263 ft 2,000 ft 160 ft 320 ft
75,000 80,000 1,695 ft 2,000 ft 510 ft 1,020 ft 1,293 ft 2,000 ft 165 ft 330 ft
80,000 85,000 1,730 ft 2,000 ft 520 ft 1,040 ft 1,317 ft 2,000 ft 170 ft 340 ft
85,000 90,000 1,760 ft 2,000 ft 530 ft 1,060 ft 1,344 ft 2,000 ft 175 ft 350 ft
90,000 95,000 1,790 ft 2,000 ft 540 ft 1,080 ft 1,368 ft 2,000 ft 180 ft 360 ft
95,000 100,000 1,815 ft 2,000 ft 545 ft 1,090 ft 1,392 ft 2,000 ft 185 ft 370 ft
100,000 110,000 1,835 ft 2,000 ft 550 ft 1,100 ft 1,437 ft 2,000 ft 195 ft 390 ft
110,000 120,000 1,855 ft 2,000 ft 555 ft 1,110 ft 1,479 ft 2,000 ft 205 ft 410 ft
120,000 130,000 1,875 ft 2,000 ft 560 ft 1,120 ft 1,521 ft 2,000 ft 215 ft 430 ft
130,000 140,000 1,890 ft 2,000 ft 565 ft 1,130 ft 1,557 ft 2,000 ft 225 ft 450 ft
140,000 150,000 1,900 ft 2,000 ft 570 ft 1,140 ft 1,593 ft 2,000 ft 235 ft 470 ft
150,000 160,000 1,935 ft 2,000 ft 580 ft 1,160 ft 1,629 ft 2,000 ft 245 ft 490 ft
160,000 170,000 1,965 ft 2,000 ft 590 ft 1,180 ft 1,662 ft 2,000 ft 255 ft 510 ft
170,000 180,000 1,990 ft 2,000 ft 600 ft 1,200 ft 1,695 ft 2,000 ft 265 ft 530 ft
180,000 190,000 2,010 ft 2,010 ft 605 ft 1,210 ft 1,725 ft 2,000 ft 275 ft 550 ft
190,000 200,000 2,030 ft 2,030 ft 610 ft 1,220 ft 1,755 ft 2,000 ft 285 ft 570 ft
200,000 210,000 2,055 ft 2,055 ft 620 ft 1,240 ft 1,782 ft 2,000 ft 295 ft 590 ft
210,000 230,000 2,100 ft 2,100 ft 635 ft 1,270 ft 1,836 ft 2,000 ft 315 ft 630 ft
230,000 250,000 2,155 ft 2,155 ft 650 ft 1,300 ft 1,890 ft 2,000 ft 335 ft 670 ft
250,000 275,000 2,215 ft 2,215 ft 670 ft 1,340 ft 1,950 ft 2,000 ft 360 ft 720 ft
275,000 300,000 2,275 ft 2,275 ft 690 ft 1,380 ft 2,000 ft 2,000 ft 385 ft 770 ft

All types of blasting caps in strengths through No. 8 cap should be rated at 1 ½ lbs. (1.5 lbs.) of explosives per 1,000 caps.  For strengths higher than No. 8 cap, consult the manufacturer.

For quantity and distance purposes, detonating cord of 50 or 60 grains per foot should be calculated as equivalent to 9 lbs. of high explosives per 1,000 feet.  Heavier or lighter core loads should be rated proportionately.

 
Last Reviewed November 20, 2020